| Amount Per 1 tsp (0.7 g)1 tbsp (2.1 g)100 grams100 grams |
| Calories 310 |
| % Daily Value* | |
| Total Fat 6 g | 9% |
| Saturated fat 1.6 g | 8% |
| Polyunsaturated fat 2.1 g | |
| Monounsaturated fat 0.4 g | |
| Cholesterol 0 mg | 0% |
| Sodium 148 mg | 6% |
| Potassium 1,724 mg | 49% |
| Total Carbohydrate 65 g | 21% |
| Dietary fiber 3.9 g | 15% |
| Protein 11 g | 22% |
| Vitamin A | 10% | Vitamin C | 134% |
| Calcium | 11% | Iron | 61% |
| Vitamin D | 0% | Vitamin B-6 | 50% |
| Cobalamin | 0% | Magnesium | 66% |
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
Price: