| Packaging Details | 500 ml Bottle |
| Vapor pressure | 57.26 Pa (19.6 DegreeC) |
| Boiling Point | 78.3 DegreeC (1013 hPa) |
| Melting Point | -114.5 DegreeC |
| Density | 0.79 g/cm3 (20 DegreeC) |
| Molecular Weight | 46.07 g/mol |
| Odour | Sweet smell |
| Color | Colorless |
| Physical State | Liquid |
| EC No. | 200-578-6 |
| HS Code | 2207 10 00 |
| Chemical Formula | C2H5OH |
| Synonyms | 64-17-5,C2H5OH,Ethyl Alcohol |
| CAS No | 64-17-5 |
| Grade Standard | Industrial Grade |
| Usage/Application | Solvent for synthesis,Additive to fuels,Intoxicating ingredient |
| Purity % | >99% |
Price: